Gerald Bryan Dy
Details
| First Name | Gerald Bryan |
| Last Name | Dy |
| Nickname | Gerald |
| Profile Type | Digital Marketing VA |
Bio
| Headline | Digital Marketing Expert |
| Professional Background | I’ve been virtual assistant for almost 7 years. My expertise spans both Digital Marketing and Executive Assistance. I have substantial experience in social media management, email automation, WordPress, funnel creation, and various marketing campaigns, including email and Facebook ad campaigns. Since editing is a key component of digital marketing, I’m highly proficient with Canva, Filmora, and other browser-based editing tools. Here’s a list of the tools I’m expert with: Website: WordPress (Divi Theme, Elementor), LearnDash, useful plugins, SEO, WIX, Kajabi, SquarespaceEmail Automation/Email Campaign: ActiveCampaign, Mailchimp, InfusionsoftLanding Pages/Funnels: ClickFunnels, InfluencersoftCalendar: ScheduleOnce, Calendly, Google CalendarGraphics/Editing: Canva, Filmora, Vimeo, WeVideo, CapcutSocial Media: Facebook Ads, Google AdsCRM: KWConnect, KVCore, CINC, GoHighLevel, SalesforceReal Estate Tools: KWConnect, KVCove, CINC, RealGeeks, BuffiniCommunication Tools: Slack, Asana, Trello, Ora, Skype, Zoom, RingCentral, Nimbus, Notion I have a strong passion for social media and excel in lead generation and brand awareness. I can effectively analyze business opportunities and data to drive growth. Here are some of the businesses and sectors I’ve worked with: Real EstateMortgageLaw FirmWellbeing CoachingLanguage and Communication CoachingRelationship CoachingEcommerce (Beauty Products)Credit Score Repair CompaniesNon-Profit Organizations Notably, my first coaching client was so pleased with my work that they referred me to their coach friends, highlighting that high-quality work can lead to more business opportunities. I would love to learn more about your business. Feel free to book a call with me! |
| Education and Certifications | St. John Paul II College of Davao Bachelor of Secondary Education Major in English Jun 01, 2012 – Mar 15, 2017 |
| Location | Davao City, Philippines |
| Availability | Full-time and Part-time 30 hours -50 hours |
| Starting rate per hour (in US$) | 10 |
| Workspace, equipment, and connectivity | System Manufacturer: LENOVO Processor: Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz (4 CPUs), ~2.7GHz Memory: 12288MB RAM Available OS Memory: 11712MB RAM || Workspace: Home Office || Connection/Provider: Globe |
Connect
| LinkedIn Profile | |
| Portfolio |