Diana Pantig
Details
| First Name | Diana |
| Last Name | Pantig |
| Nickname | dianapantig |
| Business / Organization | Philips Philippines Inc. |
| Profile Type | Administrative VA |
Bio
| Headline | Operations & Customer Success Professional | Order Management | Executive Virtual Assistant | Social Media Manager |
| Professional Background | Social Media Edge Academy –Â Freelancer – OJT
Philips Philippines Inc. –Â Customer Experience Manager / Service Operations Manager
Accenture Inc. – Junior Team Lead (GBS)
|
| Education and Certifications | Polytechnic University o the Philippines Bachelor of Science in Accountancy
Certifications:
|
| Location | Malvar Batangas |
| Availability | Full time / Flexible hours across US (EST/PST) |
| Starting rate per hour (in US$) | 10 |
| Workspace, equipment, and connectivity | Internet : PLDT Fiber Unli Plan up to 1000Mbps / back-up : Globe Fiber Prepaid and Dito Prepaid Plan Powerbackup: AC2A Bluetti battery(3 hours capacity) & AC70 Bluetti (8-12 hours capacity) Equipment: Acer Aspire 7 | Dual monitors | Noise-cancelling headset | HD webcam Workspace: Dedicated home office | Quiet environment | Professional video-call background |
Connect
| LinkedIn Profile | |
| Portfolio |